
| Vehicle | Daily Rate | |
|---|---|---|
2025 Hyundai Grand i-10 Hatch Back 5 seats · Automatic | USD$44.98 per day | View → |
Volkswagen Polo 2022 5 seats · Automatic | USD$45 per day | View → |
2025 Hyundai Grand i-10 Sedan 5 seats · Automatic | USD$45 per day | View → |
2022 Kia Soul 5 seats · Automatic | USD$49.96 per day | View → |
2022 Nissan Versa 5 seats · Automatic | USD$49.97 per day | View → |
2023 Volkswagen Virtus 5 seats · Automatic | USD$49.99 per day | View → |
2022 Hyundai Elantra 5 seats · Automatic | USD$55 per day | View → |
Suzuki Swift (B1) 5 seats · Automatic | USD$56 per day | View → |
TOYOTA VITZ (W1) 5 seats · Automatic | USD$60 per day | View → |
Suzuki Swift (G1) 5 seats · Automatic | USD$60 per day | View → |
Suzuki Swift (R1) 5 seats · Automatic | USD$60 per day | View → |
TOYOTA VITZ (W2) 5 seats · Automatic | USD$60 per day | View → |
Suzuki Swift (G2) 5 seats · Automatic | USD$60 per day | View → |
Toyota Aqua (R1) 5 seats · Automatic | USD$60 per day | View → |
TOYOTA YARIS (W1) 5 seats · Automatic | USD$60 per day | View → |
2024 Changan CS35 5 seats · Automatic | USD$70 per day | View → |
2020 Chrysler Pacifica 8 seats · Automatic | USD$80 per day | View → |
TOYOTA RAIZE (B1) 5 seats · Automatic | USD$85 per day | View → |
HONDA VEZEL [R1) 5 seats · Automatic | USD$85 per day | View → |
HONDA VEZEL (W1) 5 seats · Automatic | USD$85 per day | View → |
Basic insurance is included. Full coverage available as add-on.
Vehicle delivered with a full tank. Return with a full tank.
Drive as much as you need. No mileage restrictions on any rental.
One Stop Auto Rentals publishes transparent daily rental rates for every vehicle in our fleet across St. Vincent & The Grenadines, St. Lucia, Anguilla and St. Maarten. The price you see on this page is the price you pay at the counter — there are no surprise airport surcharges, no premium for after-hours pickup at Argyle (SVD), Hewanorra (UVF) or Princess Juliana (SXM), and no inflated fuel charges.
Our daily rate always includes: Basic Collision Damage Waiver, unlimited mileage, 24/7 roadside assistance, local taxes (where applicable), and free cancellation up to 48 hours before pickup. If you prefer extra peace of mind, full-coverage insurance upgrades are available at the counter at very competitive prices.
How do our rates compare? Compared to international franchise brands in the Caribbean, our daily prices for like-for-like vehicles are typically 15–30% lower — while still including the cover that other companies charge extra for. That's why so many returning guests book with us year after year.
Dual-currency invoicing — pay in the currency that suits you.
Cancel free of charge up to 48 hours before your pickup time.
Renting 7+ days? Ask about our extended-stay discount rates.